Our AI solutions for telco
Different use cases covering the entire telco value chain
Solutions Overview
| # | Solution | Category | Main KPIs | Real-time |
|---|---|---|---|---|
| 1 | Multi-Portfolio Acquisition Intelligent multi-segment targeting to optimize customer acquisition across prepaid, postpaid and enterprise portfolios | π Acquisition & Growth | Conversion rate +15-20%CAC -20%+1 | β |
| 2 | Contractual Migration Prepaid to Postpaid Identification and proactive migration of high-potential prepaid customers to postpaid to increase ARPU and loyalty | π Acquisition & Growth | Migration +30%Postpaid ARPU +12-18%+1 | β |
| 3 | Home Broadband Plans & Technology Optimization Intelligent HBB plan and technology recommendation (Fiber, VDSL, LTE, 5G-FWA) based on customer profile and network coverage | π Acquisition & Growth | HBB activation +25%Optimal plan match >85%+1 | β |
| 4 | Roamer Prediction Proactive identification of customers likely to travel for personalized roaming pack activation | π Acquisition & Growth | +3β5% roaming revenuePack activation +20β25% | β |
| 5 | Hyper-Personalized Mobile App Dynamic personalization of mobile app experience (UI, content, features) based on customer profile and context | β Customer Experience | App engagement +45%Self-service +50%+1 | β |
| 6 | Next Best Experience β Consumer Intelligent recommendation of the next best experience for each customer in real-time (offers, content, services) | β Customer Experience | Engagement +28%Satisfaction +22%+1 | β |
| 7 | Next Best Experience β Enterprise Intelligent customer experience orchestration for enterprise segment (EBU) with account-based prioritization | β Customer Experience | EBU satisfaction +25%Upsell +30%+1 | β |
| 8 | Fixed & Mobile Plan Optimization Proactive recommendation of optimal plans (mobile, fixed) to maximize customer satisfaction and minimize churn | β Customer Experience | Plan satisfaction +30%Churn reduction -18%+1 | β |
| 9 | Cross-Sell Loyalty & EBU Optimizes cross-sell opportunities for loyal customers (B2C) and enterprises (EBU), recommending personalized complementary services. | π° Monetization | Cross-sell rateMulti-service revenue+1 | β |
| 10 | Predictive Lead Scoring B2B/Enterprise Predictive scoring of B2B/Enterprise leads to prioritize high-potential conversion and value opportunities | π° Monetization | Lead conversion +35%Sales cycle -25%+1 | β |
| 11 | Product Affinity Recommends products and services with highest affinity for each customer, optimizing discovery and conversion through personalized suggestions. | π° Monetization | Recommendation conversion rateRevenue per recommendation+1 | β |
| 12 | Subscription Addons Prepaid Predicts prepaid customer propensity to subscribe to addons (data, voice, international) and optimizes personalized recommendations. | π° Monetization | Addon adoption ratePrepaid ARPU+1 | β |
| 13 | Optimal Fixed & Mobile Plan Management Automatic validation and optimization of plan catalog to ensure consistency, compliance and quality | β Quality & Compliance | Catalog consistency +45%Provisioning errors -60%+1 | β |
| 14 | Sales Quality & Fraud Prediction Real-time detection of poor quality sales and fraud to improve compliance and reduce losses | β Quality & Compliance | Sales fraud -50%Activation quality +35%+1 | β |
| 15 | Churn Management β Hayyak+ Prediction of Hayyak+ plan non-renewals for targeted proactive interventions | π Retention & Loyalty | Retention +8%Proactive intervention at 3 weeks | β |
| 16 | MNP Port-In Opportunity Identifies and targets competitor customers most likely to port their number to our network, optimizing acquisition campaigns. | π Retention & Loyalty | Port-in conversion rateNew customers acquired+1 | β |
| 17 | MNP Port-Out Prevention Detects customers at risk of number portability to competitors (MNP) and triggers ultra-fast retention actions during the intervention window. | π Retention & Loyalty | Port-out reductionSave rate+1 | β |
| 18 | Post-to-Pre Migration Detects postpaid customers at risk of downgrading to prepaid and activates personalized retention strategies to preserve customer value. | π Retention & Loyalty | Post-to-pre migration reductionCustomer value preserved+1 | β |
| 19 | HBB Cancellation (Home Broadband) Predicts cancellation risk for fixed Internet (HBB) subscriptions and activates targeted interventions to improve experience and preserve revenue. | π Retention & Loyalty | HBB churn reductionARPU preserved+1 | β |
Detailed Solutions by Category
Each solution includes ML models, KPIs, real-time architecture and CRM integration
Acquisition & Growth
4 solutionsMulti-Portfolio Acquisition
Intelligent multi-segment targeting to optimize customer acquisition across prepaid, postpaid and enterprise portfolios
Contractual Migration Prepaid to Postpaid
Identification and proactive migration of high-potential prepaid customers to postpaid to increase ARPU and loyalty
Home Broadband Plans & Technology Optimization
Intelligent HBB plan and technology recommendation (Fiber, VDSL, LTE, 5G-FWA) based on customer profile and network coverage
Roamer Prediction
Proactive identification of customers likely to travel for personalized roaming pack activation
Customer Experience
4 solutionsHyper-Personalized Mobile App
Dynamic personalization of mobile app experience (UI, content, features) based on customer profile and context
Next Best Experience β Consumer
Intelligent recommendation of the next best experience for each customer in real-time (offers, content, services)
Next Best Experience β Enterprise
Intelligent customer experience orchestration for enterprise segment (EBU) with account-based prioritization
Fixed & Mobile Plan Optimization
Proactive recommendation of optimal plans (mobile, fixed) to maximize customer satisfaction and minimize churn
Retention & Loyalty
5 solutionsChurn Management β Hayyak+
Prediction of Hayyak+ plan non-renewals for targeted proactive interventions
MNP Port-In Opportunity
Identifies and targets competitor customers most likely to port their number to our network, optimizing acquisition campaigns.
MNP Port-Out Prevention
Detects customers at risk of number portability to competitors (MNP) and triggers ultra-fast retention actions during the intervention window.
Post-to-Pre Migration
Detects postpaid customers at risk of downgrading to prepaid and activates personalized retention strategies to preserve customer value.
HBB Cancellation (Home Broadband)
Predicts cancellation risk for fixed Internet (HBB) subscriptions and activates targeted interventions to improve experience and preserve revenue.
Monetization
4 solutionsCross-Sell Loyalty & EBU
Optimizes cross-sell opportunities for loyal customers (B2C) and enterprises (EBU), recommending personalized complementary services.
Predictive Lead Scoring B2B/Enterprise
Predictive scoring of B2B/Enterprise leads to prioritize high-potential conversion and value opportunities
Product Affinity
Recommends products and services with highest affinity for each customer, optimizing discovery and conversion through personalized suggestions.
Subscription Addons Prepaid
Predicts prepaid customer propensity to subscribe to addons (data, voice, international) and optimizes personalized recommendations.
Quality & Compliance
2 solutionsOptimal Fixed & Mobile Plan Management
Automatic validation and optimization of plan catalog to ensure consistency, compliance and quality
Sales Quality & Fraud Prediction
Real-time detection of poor quality sales and fraud to improve compliance and reduce losses
Ready to transform your telco operation?
Contact us for a personalized demo and free feasibility audit
Request a demo